🌍 Top 20 to work · Europe · CHF · Estimate
Working in Switzerland
Europe's highest salaries with moderate taxes.
💡 Tip for Latin Americans: Annual quotas for non-EU: target highly specialised roles and large employers.
Visa route
Permiso B/L (cupos no-UE)
Cost of living (US = 100)
125
Languages
Deutsch · Français · Italiano
Reference salaries by profession
| Your profession | Median pay (local) | In USD | Demand | |
|---|---|---|---|---|
| Human resources managers | CHF 119,420 | $149,275 | 60/100 | Calculator → |
| Software developers | CHF 108,780 | $135,975 | 81/100 | Calculator → |
| Information security analysts | CHF 103,340 | $129,175 | 86/100 | Calculator → |
| Medical and health services managers | CHF 99,090 | $123,863 | 72/100 | Calculator → |
| Data scientists | CHF 96,180 | $120,225 | 86/100 | Calculator → |
| Project management specialists | CHF 94,130 | $117,663 | 63/100 | Calculator → |
| Management analysts | CHF 93,710 | $117,138 | 68/100 | Calculator → |
| Registered nurses | CHF 85,840 | $107,300 | 78/100 | Calculator → |
| Computer systems analysts | CHF 84,680 | $105,850 | 78/100 | Calculator → |
| Accountants and auditors | CHF 76,990 | $96,238 | 61/100 | Calculator → |
| Logisticians | CHF 75,730 | $94,663 | 73/100 | Calculator → |
| Market research analysts and marketing specialists | CHF 72,460 | $90,575 | 64/100 | Calculator → |
| Operations research analysts | CHF 71,150 | $88,938 | 84/100 | Calculator → |
| Human resources specialists | CHF 69,860 | $87,325 | 63/100 | Calculator → |
| Training and development specialists | CHF 63,740 | $79,675 | 69/100 | Calculator → |
*Purchasing power = USD pay adjusted for cost of living (US = 100): what that salary would be worth living in the US. Gross pay, before tax. Outside the US figures are estimates (country/family pay ratio × FX) unless marked official. · BFS · Salarium · https://www.bfs.admin.ch/bfs/en/home/statistics/work-income/wages-income-employment-labour-costs.html
United StatesCanadaMexicoChileBrazilArgentinaBoliviaColombiaEcuadorPeruParaguayUruguayVenezuelaCosta RicaPanamaDominican RepublicGuatemalaEl SalvadorHondurasNicaraguaCubaHaitiUnited KingdomGermanySpainPortugalNorwayDenmarkLuxembourgNetherlandsIrelandSwedenAustriaBelgiumFranceUnited Arab EmiratesSingaporeJapanAustraliaNew ZealandSouth AfricaKenyaMorocco