🌍 Top 20 to work · Europe · EUR · Estimate
Working in Ireland
EU HQ of Google, Meta, Apple and strong healthcare demand, in English.
💡 Tip for Latin Americans: Critical Skills Permit: residence (Stamp 4) after 2 years; all in English.
Visa route
Critical Skills Employment Permit
Cost of living (US = 100)
85
Languages
English
Reference salaries by profession
| Your profession | Median pay (local) | In USD | Demand | |
|---|---|---|---|---|
| Human resources managers | €81,450 | $92,557 | 59/100 | Calculator → |
| Software developers | €71,800 | $81,591 | 82/100 | Calculator → |
| Information security analysts | €68,210 | $77,511 | 87/100 | Calculator → |
| Medical and health services managers | €67,580 | $76,795 | 71/100 | Calculator → |
| Data scientists | €63,480 | $72,136 | 87/100 | Calculator → |
| Project management specialists | €63,030 | $71,625 | 65/100 | Calculator → |
| Management analysts | €62,750 | $71,307 | 70/100 | Calculator → |
| Computer systems analysts | €55,890 | $63,511 | 79/100 | Calculator → |
| Registered nurses | €52,360 | $59,500 | 78/100 | Calculator → |
| Accountants and auditors | €51,550 | $58,580 | 63/100 | Calculator → |
| Logisticians | €50,710 | $57,625 | 76/100 | Calculator → |
| Market research analysts and marketing specialists | €48,520 | $55,136 | 66/100 | Calculator → |
| Operations research analysts | €46,960 | $53,364 | 85/100 | Calculator → |
| Human resources specialists | €46,780 | $53,159 | 65/100 | Calculator → |
| Training and development specialists | €42,680 | $48,500 | 71/100 | Calculator → |
*Purchasing power = USD pay adjusted for cost of living (US = 100): what that salary would be worth living in the US. Gross pay, before tax. Outside the US figures are estimates (country/family pay ratio × FX) unless marked official. · CSO Ireland · https://www.cso.ie/en/
United StatesCanadaMexicoChileBrazilArgentinaBoliviaColombiaEcuadorPeruParaguayUruguayVenezuelaCosta RicaPanamaDominican RepublicGuatemalaEl SalvadorHondurasNicaraguaCubaHaitiUnited KingdomGermanySpainPortugalSwitzerlandNorwayDenmarkLuxembourgNetherlandsSwedenAustriaBelgiumFranceUnited Arab EmiratesSingaporeJapanAustraliaNew ZealandSouth AfricaKenyaMorocco