🌍 Top 20 to work · Europe · DKK · Estimate
Working in Denmark
World-leading work-life balance and very high tech pay.
💡 Tip for Latin Americans: Positive List: shortage jobs get faster permits; lots of English-speaking work.
Visa route
Pay Limit Scheme · Positive List
Cost of living (US = 100)
90
Languages
Dansk · English
Reference salaries by profession
| Your profession | Median pay (local) | In USD | Demand | |
|---|---|---|---|---|
| Human resources managers | DKK 689,670 | $104,495 | 57/100 | Calculator → |
| Software developers | DKK 664,130 | $100,626 | 80/100 | Calculator → |
| Information security analysts | DKK 630,920 | $95,594 | 85/100 | Calculator → |
| Data scientists | DKK 587,200 | $88,970 | 85/100 | Calculator → |
| Project management specialists | DKK 574,020 | $86,973 | 62/100 | Calculator → |
| Medical and health services managers | DKK 572,230 | $86,702 | 69/100 | Calculator → |
| Management analysts | DKK 571,430 | $86,580 | 67/100 | Calculator → |
| Computer systems analysts | DKK 516,970 | $78,329 | 76/100 | Calculator → |
| Registered nurses | DKK 502,190 | $76,089 | 78/100 | Calculator → |
| Accountants and auditors | DKK 469,440 | $71,127 | 59/100 | Calculator → |
| Logisticians | DKK 461,820 | $69,973 | 72/100 | Calculator → |
| Market research analysts and marketing specialists | DKK 441,840 | $66,945 | 62/100 | Calculator → |
| Operations research analysts | DKK 434,380 | $65,815 | 82/100 | Calculator → |
| Human resources specialists | DKK 426,020 | $64,548 | 61/100 | Calculator → |
| Training and development specialists | DKK 388,660 | $58,888 | 68/100 | Calculator → |
*Purchasing power = USD pay adjusted for cost of living (US = 100): what that salary would be worth living in the US. Gross pay, before tax. Outside the US figures are estimates (country/family pay ratio × FX) unless marked official. · Danmarks Statistik · https://www.dst.dk/en/Statistik/emner/arbejde-og-indkomst
United StatesCanadaMexicoChileBrazilArgentinaBoliviaColombiaEcuadorPeruParaguayUruguayVenezuelaCosta RicaPanamaDominican RepublicGuatemalaEl SalvadorHondurasNicaraguaCubaHaitiUnited KingdomGermanySpainPortugalSwitzerlandNorwayLuxembourgNetherlandsIrelandSwedenAustriaBelgiumFranceUnited Arab EmiratesSingaporeJapanAustraliaNew ZealandSouth AfricaKenyaMorocco