Central America & Caribbean ยท GTQ ยท Estimate
Working in Guatemala
Central America's largest economy, with growing BPO and nearshoring.
Visa route
Residencia temporal + permiso de trabajo (MINTRAB)
Cost of living (US = 100)
38
Languages
Espaรฑol
Reference salaries by profession
| Your profession | Median pay (local) | In USD | Demand | |
|---|---|---|---|---|
| Human resources managers | GTQย 137,930 | $17,913 | 52/100 | Calculator โ |
| Software developers | GTQย 115,180 | $14,958 | 64/100 | Calculator โ |
| Medical and health services managers | GTQย 114,450 | $14,864 | 64/100 | Calculator โ |
| Information security analysts | GTQย 109,420 | $14,210 | 69/100 | Calculator โ |
| Data scientists | GTQย 101,830 | $13,225 | 69/100 | Calculator โ |
| Computer systems analysts | GTQย 89,650 | $11,643 | 60/100 | Calculator โ |
| Operations research analysts | GTQย 75,330 | $9,783 | 66/100 | Calculator โ |
| Project management specialists | GTQย 63,030 | $8,186 | 55/100 | Calculator โ |
| Management analysts | GTQย 62,750 | $8,149 | 60/100 | Calculator โ |
| Registered nurses | GTQย 52,580 | $6,829 | 53/100 | Calculator โ |
| Accountants and auditors | GTQย 51,550 | $6,695 | 52/100 | Calculator โ |
| Logisticians | GTQย 50,710 | $6,586 | 65/100 | Calculator โ |
| Market research analysts and marketing specialists | GTQย 48,520 | $6,301 | 55/100 | Calculator โ |
| Human resources specialists | GTQย 46,780 | $6,075 | 54/100 | Calculator โ |
| Training and development specialists | GTQย 42,680 | $5,543 | 61/100 | Calculator โ |
*Purchasing power = USD pay adjusted for cost of living (US = 100): what that salary would be worth living in the US. Gross pay, before tax. Outside the US figures are estimates (country/family pay ratio ร FX) unless marked official. ยท INE Guatemala ยท ENEI ยท https://www.ine.gob.gt/
United StatesCanadaMexicoChileBrazilArgentinaBoliviaColombiaEcuadorPeruParaguayUruguayVenezuelaCosta RicaPanamaDominican RepublicEl SalvadorHondurasNicaraguaCubaHaitiUnited KingdomGermanySpainPortugalSwitzerlandNorwayDenmarkLuxembourgNetherlandsIrelandSwedenAustriaBelgiumFranceUnited Arab EmiratesSingaporeJapanAustraliaNew ZealandSouth AfricaKenyaMorocco