🌍 Top 20 to work · Europe · NOK · Estimate
Working in Norway
High pay, short work weeks and huge nursing demand.
💡 Tip for Latin Americans: Nursing requires authorisation (Helsedirektoratet) and Norwegian B1–B2.
Visa route
Skilled worker permit
Cost of living (US = 100)
90
Languages
Norsk · English
Reference salaries by profession
| Your profession | Median pay (local) | In USD | Demand | |
|---|---|---|---|---|
| Human resources managers | NOK 940,460 | $89,568 | 57/100 | Calculator → |
| Medical and health services managers | NOK 780,320 | $74,316 | 69/100 | Calculator → |
| Software developers | NOK 771,010 | $73,430 | 75/100 | Calculator → |
| Project management specialists | NOK 752,050 | $71,624 | 60/100 | Calculator → |
| Management analysts | NOK 748,670 | $71,302 | 66/100 | Calculator → |
| Information security analysts | NOK 732,450 | $69,757 | 80/100 | Calculator → |
| Data scientists | NOK 681,700 | $64,924 | 80/100 | Calculator → |
| Registered nurses | NOK 624,810 | $59,506 | 81/100 | Calculator → |
| Accountants and auditors | NOK 615,050 | $58,576 | 58/100 | Calculator → |
| Logisticians | NOK 605,050 | $57,624 | 71/100 | Calculator → |
| Computer systems analysts | NOK 600,170 | $57,159 | 72/100 | Calculator → |
| Market research analysts and marketing specialists | NOK 578,890 | $55,132 | 61/100 | Calculator → |
| Human resources specialists | NOK 558,160 | $53,158 | 60/100 | Calculator → |
| Training and development specialists | NOK 509,210 | $48,496 | 67/100 | Calculator → |
| Operations research analysts | NOK 504,290 | $48,028 | 78/100 | Calculator → |
*Purchasing power = USD pay adjusted for cost of living (US = 100): what that salary would be worth living in the US. Gross pay, before tax. Outside the US figures are estimates (country/family pay ratio × FX) unless marked official. · SSB Statistics Norway · https://www.ssb.no/en/arbeid-og-lonn
United StatesCanadaMexicoChileBrazilArgentinaBoliviaColombiaEcuadorPeruParaguayUruguayVenezuelaCosta RicaPanamaDominican RepublicGuatemalaEl SalvadorHondurasNicaraguaCubaHaitiUnited KingdomGermanySpainPortugalSwitzerlandDenmarkLuxembourgNetherlandsIrelandSwedenAustriaBelgiumFranceUnited Arab EmiratesSingaporeJapanAustraliaNew ZealandSouth AfricaKenyaMorocco