Africa · KES · Estimate
Working in Kenya
"Silicon Savannah": regional base for tech firms and NGOs.
Visa route
Class D work permit
Cost of living (US = 100)
33
Languages
English · Kiswahili
Reference salaries by profession
| Your profession | Median pay (local) | In USD | Demand | |
|---|---|---|---|---|
| Human resources managers | KES 2,696,000 | $20,899 | 52/100 | Calculator → |
| Software developers | KES 2,455,800 | $19,037 | 71/100 | Calculator → |
| Information security analysts | KES 2,332,990 | $18,085 | 76/100 | Calculator → |
| Medical and health services managers | KES 2,236,910 | $17,340 | 64/100 | Calculator → |
| Data scientists | KES 2,171,350 | $16,832 | 76/100 | Calculator → |
| Computer systems analysts | KES 1,911,650 | $14,819 | 68/100 | Calculator → |
| Operations research analysts | KES 1,606,260 | $12,452 | 74/100 | Calculator → |
| Project management specialists | KES 1,319,930 | $10,232 | 55/100 | Calculator → |
| Management analysts | KES 1,313,990 | $10,186 | 60/100 | Calculator → |
| Accountants and auditors | KES 1,079,470 | $8,368 | 52/100 | Calculator → |
| Logisticians | KES 1,061,930 | $8,232 | 65/100 | Calculator → |
| Market research analysts and marketing specialists | KES 1,016,000 | $7,876 | 55/100 | Calculator → |
| Registered nurses | KES 1,006,720 | $7,804 | 57/100 | Calculator → |
| Human resources specialists | KES 979,630 | $7,594 | 54/100 | Calculator → |
| Training and development specialists | KES 893,710 | $6,928 | 61/100 | Calculator → |
*Purchasing power = USD pay adjusted for cost of living (US = 100): what that salary would be worth living in the US. Gross pay, before tax. Outside the US figures are estimates (country/family pay ratio × FX) unless marked official. · KNBS Economic Survey · https://www.knbs.or.ke/
United StatesCanadaMexicoChileBrazilArgentinaBoliviaColombiaEcuadorPeruParaguayUruguayVenezuelaCosta RicaPanamaDominican RepublicGuatemalaEl SalvadorHondurasNicaraguaCubaHaitiUnited KingdomGermanySpainPortugalSwitzerlandNorwayDenmarkLuxembourgNetherlandsIrelandSwedenAustriaBelgiumFranceUnited Arab EmiratesSingaporeJapanAustraliaNew ZealandSouth AfricaMorocco