South America · PYG · Estimate
Working in Paraguay
Low taxes (10%) and simple residence: an emerging destination for professionals.
Visa route
Residencia temporal (MERCOSUR)
Cost of living (US = 100)
30
Languages
Español · Guaraní
Reference salaries by profession
| Your profession | Median pay (local) | In USD | Demand | |
|---|---|---|---|---|
| Human resources managers | PYG 108,974,400 | $14,928 | 50/100 | Calculator → |
| Software developers | PYG 99,265,400 | $13,598 | 64/100 | Calculator → |
| Information security analysts | PYG 94,301,400 | $12,918 | 69/100 | Calculator → |
| Medical and health services managers | PYG 90,417,800 | $12,386 | 62/100 | Calculator → |
| Data scientists | PYG 87,767,900 | $12,023 | 69/100 | Calculator → |
| Computer systems analysts | PYG 77,270,500 | $10,585 | 60/100 | Calculator → |
| Operations research analysts | PYG 64,926,200 | $8,894 | 66/100 | Calculator → |
| Project management specialists | PYG 59,754,880 | $8,186 | 53/100 | Calculator → |
| Management analysts | PYG 59,486,240 | $8,149 | 58/100 | Calculator → |
| Accountants and auditors | PYG 48,869,120 | $6,694 | 51/100 | Calculator → |
| Logisticians | PYG 48,074,880 | $6,586 | 64/100 | Calculator → |
| Market research analysts and marketing specialists | PYG 45,995,840 | $6,301 | 54/100 | Calculator → |
| Human resources specialists | PYG 44,348,960 | $6,075 | 53/100 | Calculator → |
| Registered nurses | PYG 42,726,900 | $5,853 | 55/100 | Calculator → |
| Training and development specialists | PYG 40,459,520 | $5,542 | 60/100 | Calculator → |
*Purchasing power = USD pay adjusted for cost of living (US = 100): what that salary would be worth living in the US. Gross pay, before tax. Outside the US figures are estimates (country/family pay ratio × FX) unless marked official. · INE Paraguay · https://www.ine.gov.py/
United StatesCanadaMexicoChileBrazilArgentinaBoliviaColombiaEcuadorPeruUruguayVenezuelaCosta RicaPanamaDominican RepublicGuatemalaEl SalvadorHondurasNicaraguaCubaHaitiUnited KingdomGermanySpainPortugalSwitzerlandNorwayDenmarkLuxembourgNetherlandsIrelandSwedenAustriaBelgiumFranceUnited Arab EmiratesSingaporeJapanAustraliaNew ZealandSouth AfricaKenyaMorocco