🌍 Top 20 to work · Europe · EUR · Estimate
Working in Netherlands
English-speaking tech hub with a tax break for skilled expats.
💡 Tip for Latin Americans: Your employer sponsors you as a kennismigrant; expat tax benefit.
Visa route
Highly Skilled Migrant (kennismigrant)
Cost of living (US = 100)
78
Languages
Nederlands · English
Reference salaries by profession
| Your profession | Median pay (local) | In USD | Demand | |
|---|---|---|---|---|
| Human resources managers | €78,820 | $89,568 | 59/100 | Calculator → |
| Software developers | €67,010 | $76,148 | 82/100 | Calculator → |
| Medical and health services managers | €65,400 | $74,318 | 71/100 | Calculator → |
| Information security analysts | €63,660 | $72,341 | 87/100 | Calculator → |
| Data scientists | €59,250 | $67,330 | 87/100 | Calculator → |
| Project management specialists | €58,530 | $66,511 | 63/100 | Calculator → |
| Management analysts | €58,260 | $66,205 | 68/100 | Calculator → |
| Computer systems analysts | €52,160 | $59,273 | 79/100 | Calculator → |
| Accountants and auditors | €47,860 | $54,386 | 61/100 | Calculator → |
| Registered nurses | €47,210 | $53,648 | 76/100 | Calculator → |
| Logisticians | €47,090 | $53,511 | 73/100 | Calculator → |
| Market research analysts and marketing specialists | €45,050 | $51,193 | 64/100 | Calculator → |
| Operations research analysts | €43,830 | $49,807 | 85/100 | Calculator → |
| Human resources specialists | €43,440 | $49,364 | 63/100 | Calculator → |
| Training and development specialists | €39,630 | $45,034 | 69/100 | Calculator → |
*Purchasing power = USD pay adjusted for cost of living (US = 100): what that salary would be worth living in the US. Gross pay, before tax. Outside the US figures are estimates (country/family pay ratio × FX) unless marked official. · CBS Netherlands · https://www.cbs.nl/en-gb
United StatesCanadaMexicoChileBrazilArgentinaBoliviaColombiaEcuadorPeruParaguayUruguayVenezuelaCosta RicaPanamaDominican RepublicGuatemalaEl SalvadorHondurasNicaraguaCubaHaitiUnited KingdomGermanySpainPortugalSwitzerlandNorwayDenmarkLuxembourgIrelandSwedenAustriaBelgiumFranceUnited Arab EmiratesSingaporeJapanAustraliaNew ZealandSouth AfricaKenyaMorocco