South America · COP · Estimate
Working in Colombia
BPO and tech hub (Medellín, Bogotá) with a digital nomad visa.
Visa route
Visa M (trabajador) · Visa V nómada digital
Cost of living (US = 100)
33
Languages
Español
Reference salaries by profession
| Your profession | Median pay (local) | In USD | Demand | |
|---|---|---|---|---|
| Human resources managers | COP 89,568,000 | $22,392 | 54/100 | Calculator → |
| Software developers | COP 81,588,000 | $20,397 | 75/100 | Calculator → |
| Information security analysts | COP 77,508,000 | $19,377 | 80/100 | Calculator → |
| Medical and health services managers | COP 74,316,000 | $18,579 | 66/100 | Calculator → |
| Data scientists | COP 72,138,000 | $18,035 | 80/100 | Calculator → |
| Computer systems analysts | COP 63,510,000 | $15,878 | 72/100 | Calculator → |
| Operations research analysts | COP 53,364,000 | $13,341 | 78/100 | Calculator → |
| Project management specialists | COP 40,928,000 | $10,232 | 58/100 | Calculator → |
| Management analysts | COP 40,744,000 | $10,186 | 63/100 | Calculator → |
| Accountants and auditors | COP 33,472,000 | $8,368 | 56/100 | Calculator → |
| Logisticians | COP 32,928,000 | $8,232 | 69/100 | Calculator → |
| Market research analysts and marketing specialists | COP 31,504,000 | $7,876 | 59/100 | Calculator → |
| Registered nurses | COP 31,216,000 | $7,804 | 59/100 | Calculator → |
| Human resources specialists | COP 30,376,000 | $7,594 | 58/100 | Calculator → |
| Training and development specialists | COP 27,712,000 | $6,928 | 64/100 | Calculator → |
*Purchasing power = USD pay adjusted for cost of living (US = 100): what that salary would be worth living in the US. Gross pay, before tax. Outside the US figures are estimates (country/family pay ratio × FX) unless marked official. · DANE · GEIH · https://www.dane.gov.co/
United StatesCanadaMexicoChileBrazilArgentinaBoliviaEcuadorPeruParaguayUruguayVenezuelaCosta RicaPanamaDominican RepublicGuatemalaEl SalvadorHondurasNicaraguaCubaHaitiUnited KingdomGermanySpainPortugalSwitzerlandNorwayDenmarkLuxembourgNetherlandsIrelandSwedenAustriaBelgiumFranceUnited Arab EmiratesSingaporeJapanAustraliaNew ZealandSouth AfricaKenyaMorocco