🌍 Top 20 to work · Europe · SEK · Estimate
Working in Sweden
Innovation hub (Spotify, Klarna) with top-tier social benefits.
💡 Tip for Latin Americans: The offered salary must be at least 80% of the Swedish median.
Visa route
Work permit · EU Blue Card
Cost of living (US = 100)
75
Languages
Svenska · English
Reference salaries by profession
| Your profession | Median pay (local) | In USD | Demand | |
|---|---|---|---|---|
| Human resources managers | SEK 716,540 | $74,640 | 57/100 | Calculator → |
| Software developers | SEK 613,540 | $63,910 | 78/100 | Calculator → |
| Medical and health services managers | SEK 594,530 | $61,930 | 69/100 | Calculator → |
| Information security analysts | SEK 582,860 | $60,715 | 83/100 | Calculator → |
| Data scientists | SEK 542,480 | $56,508 | 83/100 | Calculator → |
| Project management specialists | SEK 540,250 | $56,276 | 60/100 | Calculator → |
| Management analysts | SEK 537,820 | $56,023 | 66/100 | Calculator → |
| Registered nurses | SEK 505,700 | $52,677 | 76/100 | Calculator → |
| Computer systems analysts | SEK 477,600 | $49,750 | 74/100 | Calculator → |
| Accountants and auditors | SEK 441,830 | $46,024 | 58/100 | Calculator → |
| Logisticians | SEK 434,650 | $45,276 | 71/100 | Calculator → |
| Market research analysts and marketing specialists | SEK 415,850 | $43,318 | 61/100 | Calculator → |
| Operations research analysts | SEK 401,300 | $41,802 | 80/100 | Calculator → |
| Human resources specialists | SEK 400,960 | $41,767 | 60/100 | Calculator → |
| Training and development specialists | SEK 365,800 | $38,104 | 67/100 | Calculator → |
*Purchasing power = USD pay adjusted for cost of living (US = 100): what that salary would be worth living in the US. Gross pay, before tax. Outside the US figures are estimates (country/family pay ratio × FX) unless marked official. · SCB Statistics Sweden · https://www.scb.se/en/
United StatesCanadaMexicoChileBrazilArgentinaBoliviaColombiaEcuadorPeruParaguayUruguayVenezuelaCosta RicaPanamaDominican RepublicGuatemalaEl SalvadorHondurasNicaraguaCubaHaitiUnited KingdomGermanySpainPortugalSwitzerlandNorwayDenmarkLuxembourgNetherlandsIrelandAustriaBelgiumFranceUnited Arab EmiratesSingaporeJapanAustraliaNew ZealandSouth AfricaKenyaMorocco