๐ช๐จ Ecuador โ ๐ Top 20 to work
Working abroad from Ecuador: your top 20 destinations
Compare what you'd earn in the world's top 20 countries vs. today in Ecuador, with visa routes and tips for each destination.
Best destinations for your profile
| Country | Median pay (local) | In USD | Purchasing power* | vs. today | Demand | Visa route | Tip for Latin Americans | |
|---|---|---|---|---|---|---|---|---|
| 1๐บ๐ธ United States Official | $135,980 | $135,980 | $135,980 | +223% | 84/100 | H-1B ยท EB-2 NIW ยท O-1 | Mexicans: TN visa (USMCA) with a job offer. Others: H-1B (lottery), O-1 or EB-2 NIW. | Calculator โ |
| 2๐จ๐ฆ Canada Official | CA$117,499 | $85,766 | $115,900 | +175% | 75/100 | Express Entry ยท PNP ยท Global Talent Stream | Express Entry gives extra points for French; Quebec runs its own program. | Calculator โ |
| 3๐ฆ๐ช United Arab Emirates Estimate | AEDย 299,630 | $81,587 | $113,316 | +169% | 80/100 | Employment visa ยท Golden Visa | No personal income tax; the employer handles the visa. | Calculator โ |
| 4๐ฉ๐ฐ Denmark Estimate | DKKย 664,130 | $100,626 | $111,806 | +166% | 80/100 | Pay Limit Scheme ยท Positive List | Positive List: shortage jobs get faster permits; lots of English-speaking work. | Calculator โ |
| 5๐ฆ๐บ Australia Estimate | A$132,280 | $87,026 | $108,783 | +158% | 78/100 | Skills in Demand (482) ยท Skilled Independent (189) | Work and Holiday visa (462) for several Latin countries (e.g. Chile, Argentina, Uruguay, Peru). | Calculator โ |
| 6๐จ๐ญ Switzerland Estimate | CHFย 108,780 | $135,975 | $108,780 | +158% | 81/100 | Permiso B/L (cupos no-UE) | Annual quotas for non-EU: target highly specialised roles and large employers. | Calculator โ |
| 7๐ฉ๐ช Germany Estimate | โฌ63,420 | $72,068 | $102,955 | +145% | 81/100 | EU Blue Card ยท Chancenkarte | Chancenkarte: up to 1 year to job-hunt; Blue Card has a lower salary floor for shortage roles. | Calculator โ |
| 8๐ฑ๐บ Luxembourg Estimate | โฌ76,580 | $87,023 | $102,380 | +143% | 74/100 | EU Blue Card | Blue Card with a skilled offer; French or German opens many more doors. | Calculator โ |
| 9๐ณ๐ฟ New Zealand Estimate | NZ$123,360 | $73,429 | $97,905 | +133% | 74/100 | Accredited Employer Work Visa ยท Green List | Working Holiday for several Latin countries (e.g. Chile, Argentina, Mexico, Uruguay). | Calculator โ |
| 10๐ณ๐ฑ Netherlands Estimate | โฌ67,010 | $76,148 | $97,625 | +132% | 82/100 | Highly Skilled Migrant (kennismigrant) | Your employer sponsors you as a kennismigrant; expat tax benefit. | Calculator โ |
| 11๐ฌ๐ง United Kingdom Official | ยฃ56,914 | $75,885 | $97,289 | +131% | 70/100 | Skilled Worker ยท Global Talent ยท Health and Care | Health and Care visa with reduced fees for nursing and health roles. | Calculator โ |
| 12๐ฎ๐ช Ireland Estimate | โฌ71,800 | $81,591 | $95,989 | +128% | 82/100 | Critical Skills Employment Permit | Critical Skills Permit: residence (Stamp 4) after 2 years; all in English. | Calculator โ |
| 13๐ฆ๐น Austria Estimate | โฌ59,830 | $67,989 | $94,429 | +124% | 75/100 | Rot-Weiร-Rot-Karte ยท EU Blue Card | Red-White-Red Card is points-based: German and age add points. | Calculator โ |
| 14๐ง๐ช Belgium Estimate | โฌ62,220 | $70,705 | $94,273 | +124% | 75/100 | Single permit ยท EU Blue Card | Brussels has many multinationals working in English or French. | Calculator โ |
| 15๐ธ๐ฌ Singapore Estimate | SGDย 109,600 | $84,308 | $91,639 | +118% | 81/100 | Employment Pass ยท ONE Pass | Employment Pass is points-based (COMPASS): salary and degree weigh heavily. | Calculator โ |
| 16๐ธ๐ช Sweden Estimate | SEKย 613,540 | $63,910 | $85,214 | +102% | 78/100 | Work permit ยท EU Blue Card | The offered salary must be at least 80% of the Swedish median. | Calculator โ |
| 17๐ณ๐ด Norway Estimate | NOKย 771,010 | $73,430 | $81,588 | +94% | 75/100 | Skilled worker permit | Nursing requires authorisation (Helsedirektoratet) and Norwegian B1โB2. | Calculator โ |
| 18๐ซ๐ท France Estimate | โฌ51,450 | $58,466 | $81,203 | +93% | 74/100 | Passeport Talent ยท EU Blue Card | Talent Passport up to 4 years; French is nearly essential. | Calculator โ |
| 19๐ช๐ธ Spain Estimate | โฌ37,100 | $42,159 | $76,653 | +82% | 68/100 | Profesional altamente cualificado ยท Nรณmada digital | Ibero-Americans: Spanish citizenship after just 2 years of legal residence. | Calculator โ |
| 20๐ต๐น Portugal Estimate | โฌ27,520 | $31,273 | $65,152 | +55% | 73/100 | Tech Visa ยท D3 ยท D8 nรดmade digital | Brazilians: CPLP mobility; everyone: citizenship after 5 years of residence. | Calculator โ |
*Purchasing power = USD pay adjusted for cost of living (US = 100): what that salary would be worth living in the US. Gross pay, before tax. Outside the US figures are estimates (country/family pay ratio ร FX) unless marked official.